OUTSCALE Cloud permits you to instantly deploy infrastructure, applications and services according to your business needs. You can run Linux and Windows applications in Europe, North America and Asia.
1.
No commitment
2.
Pay only
for what you use
3.
No termination
fees
4.
Per second
billing
The whole OUTSCALE On-Demand Cloud services including all IaaS services are certified Enterprise Class:
Open your account and start using the Cloud in an instant.
Should you have any questions about pricing or features of OUTSCALE Cloud, contact us on +33 1.55.39.01.45.
Public Pricing without VAT
Available Cloud Resources
Storage Solutions
Network Infrastructure
Services
OUTSCALE, a brand of Dassault Systèmes, relies on a set of certifications and qualifications to ensure the performance of services and the security of client data across its Cloud regions
Europe
Public Sector
US
Compute – Customized Virtual Machines
With the Customized Virtual Machines, deploy your infrastructure and choose your option of performance.
Performance option | MEDIUM | ||||
---|---|---|---|---|---|
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
GiB RAM Unit - per hour | €0.005 | €0.006 | €0.004 | €0.004 | €0.004 |
vCore unit - per hour | |||||
- v7* CPU Generation | €0.034 | €0.041 | €0.037 | €0.032 | €0.048 |
- v6 CPU Generation | €0.031 | €0.037 | €0.034 | €0.028 | €0.043 |
- v5 CPU Generation | €0.031 | €0.037 | €0.034 | €0.028 | €0.043 |
Performance option | HIGH | ||||
---|---|---|---|---|---|
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
GiB RAM Unit - per hour | €0.005 | €0.006 | €0.004 | €0.004 | €0.004 |
vCore unit - per hour | |||||
- v7* CPU Generation | €0.038 | €0.046 | €0.042 | €0.034 | €0.051 |
- v6 CPU Generation | €0.035 | €0.042 | €0.039 | €0.031 | €0.045 |
- v5 CPU Generation | €0.035 | €0.042 | €0.039 | €0.031 | €0.045 |
Performance option | HIGHEST | ||||
---|---|---|---|---|---|
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
GiB RAM Unit - per hour | €0.005 | €0.006 | €0.004 | €0.004 | €0.004 |
vCore unit - per hour | |||||
- v7* CPU Generation | €0.043 | €0.052 | €0.048 | €0.037 | €0.054 |
- v6 CPU Generation | €0.040 | €0.048 | €0.045 | €0.034 | €0.054 |
- v5 CPU Generation | €0.040 | €0.048 | €0.045 | €0.034 | €0.054 |
*Available capacity from summer 2024
Virtual Machine (VM) can be customizable up to 78 vCores and 1039 GiB RAM.
Pricing is per VM-hour consumed for each VM, from the time an VM is launched until it is terminated or stopped. Each partial VM-hour consumed will be billed on a per second.
OUTSCALE provides compliant Amazon Web Services* Virtual Machines: read more about AWS Compatibility Matrix.
For other Operating Systems (Linux-Oracle, Microsoft Windows,…), please see OS & Softwares.
If you would like to get a monthly or yearly quotation, please fill out the form
Compute – Dedicated Cloud Virtual Machines
Allocate the Cloud resources you need.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
---|---|---|---|---|---|
Dedicated VM usage - per hour -per region | €2 | €2.4 | €2.1 | €1.8 | €2.22 |
To get the total price per hour for your dedicated machine
For other Operating Systems (Linux-Oracle, Microsoft Windows,…), please see OS & Softwares.
If you would like to get a monthly or yearly quotation, please fill out the form
Compute – NVIDIA GPU
Get started quickly your Cloud projects and launch your OUTSCALE VM with NVIDIA GPU.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
---|---|---|---|---|---|
NVIDIA Kepler (K2) GPU - per hour | €0.55 | €0.66 | €0.58 | €0.50 | €0.611 |
NVIDIA Pascal (P6) GPU - per hour | €1.00 | €1.20 | €1.26 | €1.08 | €1.332 |
NVIDIA Pascal (P100) GPU - per hour | €1.20 | €1.44 | €1.102 | €0.945 | €1.166 |
NVIDIA Tesla (V100) GPU - per hour | €1.80 | N/A | €1.89 | €1.62 | €1.98 |
NVIDIA (A100 80GB) GPU - per hour | €3.60 | €4.32 | On demand | On demand | On demand |
NVIDIA (L40) GPU - per hour | €2.00 | €2.40 | On demand | On demand | On demand |
More about GPU.
If you would like to get a monthly or yearly quotation, please fill out the form
Artificial Intelligence – Large Language Models as a Service (LLMaaS)
Develop your AI projects by combining the power of LLMs with the flexibility, performance and security of the OUTSCALE Cloud.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
---|---|---|---|---|---|
Codestral Mistral AI Bundle - 2 x L40 GPUs - per month | N/A | €13 140 | N/A | N/A | N/A |
Mistral Small Bundle - 2 x L40 GPUs - per month | N/A | €13 140 | N/A | N/A | N/A |
Bundle Ministral 8B 24.10 - 1 GPU L40 - per month | N/A | €6 570 | N/A | N/A | N/A |
Mistral Large Bundle - 4 x H200 GPUs - per month (Available in Q1 2025) | N/A | €30 000 | N/A | N/A | N/A |
More about LLMaaS.
If you would like to get a monthly or yearly quotation, please fill out the form
Storage – Block Storage
OUTSCALE Block Storage Unit is a block mode storage.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
---|---|---|---|---|---|
GiB « Magnetic » storage (Per month) | €0.039 | €0.047 | €0.058 | €0.058 | €0.039 |
GiB « Performance » storage (Per month) | €0.110 | €0.132 | €0.110 | €0.110 | €0.110 |
GiB « Enterprise » storage (Per month) | €0.130 | €0.156 | €0.130 | €0.130 | €0.130 |
IOPS on « Enterprise » storage (Per month) | €0.010 | €0.012 | €0.010 | €0.010 | €0.010 |
GiB « Snapshots » storage (Per month) | €0.055 | €0.066 | €0.055 | €0.055 | €0.055 |
Inbound and outbound traffic included (except for Asia).
More about Block Storage Unit.
Storage – Object Storage
OUTSCALE Object Storage is an object storage.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
---|---|---|---|---|---|
GiB OUTSCALE Object Storage (OOS) Enterprise /month | €0.025 | €0.030 | €0.025 | €0.025 | €0.025 |
Inbound traffic to Object Storage | Included | Included | Included | Included | Included |
Outbound traffic from Object Storage (Per GiB) | Free | Free | Free | Free | €0.009 |
More about OUTSCALE Object Storage.
Network – Public IP & Traffic
Allocate Public IP Addresses.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
||
---|---|---|---|---|---|---|
Type | ||||||
Public IP use/ hour | IP | €0.005 | €0.006 | €0.005 | €0.005 | €0.006 |
Inbound traffic/ GiB - per month | Traffic | Included | Included | Included | Included | Included |
Outbound traffic/ GiB - per month | Traffic | Free | Free | Free | Free | €0.006 |
More about our Network offers.
Network – Virtual Private Network
Connect your Private Enterprise Network in total security.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
---|---|---|---|---|---|
VPN Connection per hour | €0.03 | €0.036 | €0.031 | €0.027 | €0.033 |
More about our Network offers.
Network – NAT Gateway
Optimize your Network performance with NAT Gateway in your Virtual Private Cloud.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
---|---|---|---|---|---|
NAT Gateway (/hour) | €0.05 | €0.06 | €0.052 | €0.045 | €0.056 € |
More about our Network offers.
Network – Load Balancer Unit
Control your Network Traffic.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
|
---|---|---|---|---|---|
LBU - per hour | €0.030 | €0.036 | €0.032 | €0.027 | €0.033 |
Outbound traffic/ GiB - per month | Free | Free | Free | Free | €0.009 |
More about our Network offers.
Network – DirectLink
Connect your Private infrastructure directly to the OUTSCALE Cloud.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
||
---|---|---|---|---|---|---|
DirectLink 1 Gbit/s | Setup fee | €1 000 | €1 200 | €1 050 | €900 | €1 500 |
Monthly commitment | €400 | €480 | €420 | €360 | €600 | |
DirectLink 10 Gbit/s | Setup fee | €1 000 | €1 200 | €1 050 | €900 | €1 500 |
Monthly commitment | €2800 | €3360 | €2940 | €2520 | €4200 |
Traffic included
More about our Network offers.
Network – Hosted DirectLink
Host and access to your own appliances on the OUTSCALE Cloud with private connections.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
||
---|---|---|---|---|---|---|
Hosted DirectLink - 1 Gbit/s port usage | Setup fee | €4 200 | N/A | N/A | N/A | N/A |
Monthly commitment | €2 950 | N/A | N/A | N/A | N/A | |
Hosted DirectLink - 10 Gbit/s port usage | Setup fee | €4 200 | N/A | N/A | N/A | N/A |
Monthly commitment | €4 950 | N/A | N/A | N/A | N/A | |
---Additional services--- | ||||||
- DirectLink - 1 Gbit/s | Setup fee | €1 000 | €1 000 | N/A | N/A | N/A |
Monthly commitment | €400 | €400 | N/A | N/A | N/A | |
- DirectLink - 10 Gbit/s | Setup fee | €1 000 | €1 000 | N/A | N/A | N/A |
Monthly commitment | €2 800 | €2 800 | N/A | N/A | N/A | |
- Cross-connect - per month | _ | €150 | N/A | N/A | N/A | N/A |
- On-site intervention "Business Day" - per hour | _ | €300 | N/A | N/A | N/A | N/A |
Traffic included
More about Hosted DirectLink.
OS – Customized Softwares
Software Licenses available per hour, per month and per year.
EUROPE (eu-west-2) | CLOUD SECTEUR PUBLIC (cloudgouv-eu-west-1) | USA - West (us-west-1) | USA - East (us-east-2) | ASIA (ap-northeast-1) |
||
---|---|---|---|---|---|---|
Microsoft Windows Server 2019 License (by 2 cores) | Per hour | €0.121 | €0.121 | €0.121 | €0.121 | €0.121 |
Per month | €60.26 | €60.26 | €60.26 | €60.26 | €60.26 | |
Per year | €662.86 | €662.86 | €662.86 | €662.86 | €662.86 | |
Microsoft Windows SQL Server 2019 Standard Edition* License by 2 cores (4 cores min. **) | Per hour | €0.566 | €0.566 | €0.566 | €0.566 | €0.566 |
Per month | €282.82 | €282.82 | €282.82 | €282.82 | €282.82 | |
Per year | €3 111.02 | €3 111.02 | €3 111.02 | €3 111.02 | €3 111.02 | |
Microsoft Windows SQL Server 2019 Enterprise Edition* License by 2 cores (4 cores min. **) | Per hour | €2.168 | €2.168 | €2.168 | €2.168 | €2.168 |
Per month | €1 083.98 | €1 083.98 | €1 083.98 | €1 083.98 | €1 083.98 | |
Per year | €11 923.78 | €11 923.78 | €11 923.78 | €11 923.78 | €11 923.78 | |
Red Hat Enterprise Linux OS Distribution per vCore | Per hour | €0.019 | €0.019 | Get a Quote | Get a Quote | Get a Quote |
* The License is eligible to the contract “Microsoft Mobility Licence“.
** Above 4 cores, price is available for 2 cores (4 cores minimum per order).
For previous versions of SQL Server, please contact: sales-eu@outscale.com
Services – OUTSCALE Professional Services
Boost your Cloud skills.
TRAININGS | Duration | Price |
---|---|---|
EUROPE | ||
Introduction to Outscale Cloud | 1/2 day | €450 |
Virtual Machines (Advanced) | 1/2 day | €450 |
Storage (Advanced) | 1/2 day | €450 |
Network & Security (Advanced) | 1/2 day | €450 |
APIs & Tooling (Expert) | 1 day | €1 300 |
WORKSHOPS | Duration | Price |
---|---|---|
EUROPE | ||
Cloud Best Practices | 1/2 day | €650 |
DevOps culture | 1/2 day | €450 |
Cloud Automation | 1/2 day | €650 |
Migrating to the Cloud | 1/2 day | €650 |
Introduction to ISO 27001 | 1/2 day | €950 |
SERVICES | Price |
---|---|
EUROPE | |
Support - 1 expert (Advanced level) | €1 250/ day |
Architecture design | On request |
Architecture build review | On request |
DirectLink configuration | On request |
VPN configuration | On request |
DRP analysis and design | On request |
Migration planning | On request |
Custom image build | On request |
Exit Management | On request |
Perimeter definition and context analysis | On request |